WTA-Recommendations
List of current recommendations
A listing of the current WTA recommendations (in German language) can be found in our order form.
Ordering options
Online order
Our online shop is currently under construction. An online order is therefore unfortunately not yet possible.
Order by fax or e-mail
Please send us the completed order form by fax or e-mail.
Shipping costs
We charge the following shipping costs:
Shipments within Germany
up to 500 g | 2,50 € |
more than 500 g up to 1.000g | 3,50 € |
more than 1.000 g | 5,50 € |
Recommendation folder | 10,00 € |
For shipments abroad we charge the actual postage costs.
Abstracts
Below you will find the table of contents and the abstracts of the individual recommendations as pdf files behind the recommendation numbers.
For ordering (German versions) please use the order form.
TC 1 Timber and Timber Protection
1-1-08/D | Thermal processings for control of insects attack on wood in buildings | 20,00 € |
1-2-05/D | Dry rot – identification, living conditions, preventive measures, controlling chemical measures, list of performance | 25,00 € |
1-4-00/D | Construction protection of wood on historical buildings – Part 2: Roof truss | 17,50 € |
1-6-13/D | Sample taking on Wood – Research on fungi, insects, wood preservatives, wood age and wood type | 20,00 € |
1-7-12/D | Wood supplement | 20,00 € |
1-8-13/D | Disinfection of timber, contaminated by wood protection compounds | 25,00 € |
1-9-13/D | Disinfection of timber, contaminated by wood protection compounds | 25,00 € |
1-10-15/D | Special measures to control and prevention of wood-destroying insects and fungi in wooden material | 20,00 € |
TC 2 Surface Technology
2-4-14/D | Assessment and Repair of Cracked Rendering on Facades | 25,00 € |
2-5-97/D | Protective Systems with Respect to Grafiti-Sollin | 17,50 € |
2-7-01/D | Lime-based plaster for architectural heritage | 20,00 € |
2-8-04/D | Assessment of effectiveness of Anti-Graffiti-Systems (AGS) | 15,00 € |
2-9-04/D | Renovation mortar systems | 20,00 € |
E-2-9-18/D | Renovation mortar systems | 8,00 € |
2-10-06/D | Sacrificial plasters | 17,50 € |
2-11-18/D | Gypsum mortar in historic masonry and on facades | 20,00 € |
2-12-13/D | Facade coating systems for mineralic substrates in the field of old building restoration | 25,00 € |
2-13-15/D | External Thermal Insulation Composite Systems (ETICS), Maintenance, Renovation, Enhancement | 25,00 € |
2-14-19/D | Functional renderings | 20,00 € |
TC 3 Natural Stone and Artificial Stone
3-5-98/D | Restoration for natural stone according to WTA I: Cleaning | 15,00 € |
3-7-95/D | Technology of restoration of natural stone: Production of copies by moulding | 15,00 € |
3-8-98/D | Restoration of natural stones according to WTA II: Restoration and replacement of natural stone | 15,00 € |
3-9-95/D | Assessment of cleaned stone surfaces | 15,00 € |
3-10-97/D | Restoration for natural stone according to WTA XII: Cadastral maps to characterise the state and material properties of stone buildings | 20,00 € |
3-11-97/D | Restoration for natural stone according to WTA III: Restoring natural stones by restoration mortars or restoration materials | 15,00 € |
3-12-16/D | Restoration for natural stone: Masonry joint repair | 17,50 € |
3-13-19/D | Desalination of porous building material by means of poultices | 17,50 € |
3-15-14/D | Restoration of In-Situ Terrazzo | 20,00 € |
3-16-09/D | Restoration of artificial stone | 17,50 € |
3-17-10/D | Water-repelling impregnation of mineral building materials | 20,00 € |
3-18-14/D | Monitoring of natural stone buildings and monuments | 20,00 € |
3-19-16/D | Restoration of interior natural stone tiled floors | 20,00 € |
TC 4 Waterproofing
4-5-99/D | Evaluation of masonry | 17,50 € |
4-6-14/D | Sealing of structural elements in contact with soil at a later stage | 30,00 € |
4-7-15/D | Mechanical horizontal barriers for existing buildings | 15,00 € |
4-9-19/D | Subsequent sealing and restoration of building and component socles | 30,00 € |
4-10-15/D | Injection techniques with certified injection materials against capillary moisture transport | 20,00 € |
4-11-16/D | Measuring the water content or the moisture of mineral building materials | 20,00 € |
4-12-17/D | Goals and control of treatments of internal mould fungus damage | 15,00 € |
TC 5 Concrete
5-1-99/D | Maintenance of concrete constructions - model contract | 20,00 € |
5-6-99/D | Assessment of Concrete Structures | 15,00 € |
5-7-99/D | Testing and Maintenance of Concrete Structures | 15,00 € |
5-8-93/D | Protection and restoration of concrete – Prerequisites for the substrate, preparation and testing | 17,50 € |
5-15-03/D | Protection and restoration of conrete – requirements | 20,00 € |
5-20-09/D | Injection of gel | 15,00 € |
5-21-09/D | Bounded construction method – historic block pavement | 17,50 € |
5-24-15/CH | Monitoring the quality of fresh concrete in Switzerland | 20,00 € |
TC 6 Building Physics
6-1-01/D | A guide to hygrothermal computer simulations | 17,50 € |
6-2-14/D | Simulation of Heat and Moisture Transfer | 20,00 € |
6-3-05/D | Calculative prognosis of mould growth risk | 20,00 € |
6-4-16/D | Internal thermal insulation according to WTA I: planning guide | 17,50 € |
6-5-14/D | Interior insulation according to WTA II: Evaluation of internal insulation systems with numerical design methods | 15,00 € |
6-8-16/D | Assessment of humidity in timber constructions – simplified verifications and simulation | 17,50 € |
6-9-15/D | Airtightness of buildings, Part 1: General principies of planning | 20,00 € |
6-10-15/D | Airtightness of buildings, Part 2: Detailed planning and execution | 20,00 € |
6-11-15/D | Airtightness of buildings, Part 3: Measuring Procedure | 15,00 € |
6-12-11/D | Climate and climate stability in historic buildings | 20,00 € |
6-15-13/D | Drying techniques for water saturated building elements, Part 1: General principles | 20,00 € |
6-16-19/D | Drying techniques for water saturated building elements: Planning, execution and controling | 30,00 € |
6-18-19/D | Infrared thermography for buildings | 30,00 € |
TC 7 Structural Behavior and Damage Diagnostics
7-1-18/D | Conservation and maintenance of masonry – Construction and structural behaviour | 20,00 € |
7-2-19/D | Historical timber structures – State determination and assessment of the load bearing capacity of damaged and deformed timber structures | 30,00 € |
TC 8 Half Timber and Timber Construction
8-1-14/D | Restoration of half-timbered buildings according to WTA I – Requirements for half-timbered buildings with respect to building physics | 17,50 € |
8-2-07/D | Restoration of half-timbered buildings according to WTA II – Checklist for planning and execution | 15,00 € |
8-3-10/D | Restoration of half-timbered buildings according to WTA III – Partitions in visible, half-timbered constructions | 20,00 € |
8-4-17/D | Restoration of half-timbered buildings according to WTA IV – Exterior facings | 20,00 € |
8-5-18/D | Restoration of half-timbered buildings according to WTA V – Internal thermal insulation systems | 25,00 € |
8-6-09/D | Restoration of half-timbered buildings according to WTA VI – Coatings on half-timbered facades partitions / plasters on partitions | 15,00 € |
8-7-10/D | Restoration of half-timbered buildings according to WTA VII – Coatings on half-timbered walls / timber | 15,00 € |
8-8-06/D | Restoration of half-timbered buildings according to WTA VIII – Load bearing behaviour of half-timbered buildings | 17,50 € |
8-9-14/D | Restoration of half-timbered buildings according to WTA IX – Instruction for half-timbered buildings | 15,00 € |
8-10-11/D | Restoration of half-timbered buildings according to WTA XI – EnEV: Possibilities and limits | 20,00 € |
8-11-16/D | Restoration of half-timbered buildings according to WTA XI – Noise control in half-timbered buildings | 17,50 € |
8-12-17/D | Fire protection of half-timbered buildings and wooden components | 20,00 € |
8-13-13/D | Rehabilitation of timber beam floors according to WTA I – Vibrations, Deflections, Strength | 20,00 € |
8-14-14/D | Rehabilitation of timber beam floors according to WTA II – Beam ends in exterior walls | 20,00 € |
TC 10 Preventive Conservation
10-2-19/D | Preventive conservation of architectural stained glass | 25,00 € |